Hyderabad: The BJP has released a list of 34 candidates on Thursday night and fourth list of 25 candidates on Friday morning to contest in the Greater Hyderabad Municipal Corporation elections. The last date for filing of nominations is 20, Friday. The last date for withdrawal of nominations is the 22 nd. Polling will be held on December 1. The votes will be counted on December 4. The first list released on Wednesday contained the names of 21 candidates. The second list of 17 candidates was again released on Thursday.
BJP – GHMC Candidates Release of 3rd List
Sl. No. | Division | Div. Name | Reservation | Candidate | Caste |
1 | 70 | MEHDIPATNAM | BC (GENERAL) | D. Gopalakrishna | Munnurkapu (BC-D) |
2 | 72 | ASIF NAGAR | BC (WOMEN) | Chennabatni Lavanya | Mudiraj (BC-D) |
3 | 73 | VIJAYA NAGAR COLONY | BC (WOMEN) | Durga Ashwini | Kurma (BC-D) |
4 | 74 | AHMED NAGAR | BC (WOMEN) | Radha Bhai | Arikatika (BC) |
5 | 75 | RED HILLS | BC (WOMEN) | Seema Singh | Rajaka (BC) |
6 | 76 | MALLEPALLY | BC (WOMEN) | Kolluru Ushasri | Mudiraj (BC-D) |
7 | 79 | HIMAYAT NAGAR | WOMEN (GENERAL) | Smt Laxmi Goud | Goud (BC) |
8 | 80 | KACHIGUDA | WOMEN (GENERAL) | Smt Umarani Ramesh Yadav | Yadav (BC-D) |
9 | 81 | NALLAKUNTA | WOMEN (GENERAL) | Smt Y. Amrutha | yadav(BC-D) |
10 | 82 | GOLNAKA | BC (WOMEN) | Smt Kattula Saritha | Padmashali |
11 | 83 | AMBERPET | BC (GENERAL) | A. Yeshwanth | Gangaputra (BC) |
12 | 84 | BAGH AMBERPET | WOMEN (GENERAL) | Smt. Padma Venkat Reddy | Reddy – OC |
13 | 91 | KHAIRTHABAD | WOMEN (GENERAL) | Smt Veena Madhuri | Mudiraj (BC-D) |
14 | 92 | VENKATESHWARA COLONY | WOMEN (GENERAL) | Smt Uma chandrashekar rao | BC |
15 | 96 | YOUSUFGUDA | UN RESERVED | Kunjala Gangaraju | SC-Mala |
16 | 97 | SOMAJIGUDA | WOMEN (GENERAL) | Smt Chilteboina DurgaVijaya Yadav | Yadav (BC-D) |
17 | 102 | RAHAMATH NAGAR | UN RESERVED | Kolan Venkatesh | Padmashali |
18 | 103 | BORABANDA | BC (GENERAL) | Srinivas Goud | Goud (BC) |
19 | 85 | ADIKMET | WOMEN (GENERAL) | C. Sunitha Prakash Goud | Goud (BC) |
20 | 86 | MUSHEERABAD | BC (WOMEN) | M. Supriya Goud | Goud (BC) |
21 | 87 | RAM NAGAR | UN RESERVED | Kunthuru Ravichary | Vishwabrahmin (BC) |
22 | 89 | GANDHINAGAR | WOMEN (GENERAL) | Smt Pavani Vinay Kumar | Padmashali (BC) |
23 | 90 | KAVADIGUDA | SC (WOMEN) | G. Rachanasree | SC-Madiga |
24 | 98 | AMEERPET | WOMEN (GENERAL) | Ketineni Sarala | Kamma – OC |
25 | 100 | SANATH NAGAR | WOMEN (GENERAL) | Kanjerla Annapurna Yadav | Yadav (BC-D) |
26 | 142 | ADDAGUTTA | SC (WOMEN) | Ashwini Manda | Madiga- SC |
27 | 143 | TARNAKA | WOMEN (GENERAL) | Banda Jayasudha | Reddy – OC |
28 | 144 | METTUGUDA | SC (WOMEN) | Uduta Sharada Mallesh | SC – Madiga |
29 | 148 | RAMGOPALPET | BC (WOMEN) | Cheera Suchitra | Kurma (BC-D) |
30 | 149 | BEGUMPET | WOMEN (GENERAL) | Rajyalaxmi Rajagopal | Brahmin (Iyer) |
31 | 150 | MONDA MARKET | WOMEN (GENERAL) | Kontham Deepika | Munnurkapu (BC-D) |
32 | 23 | GADDIANNARAM | UN RESERVED | Baddam Prem Mahesh Reddy | Reddy-OC |
33 | 93 | BANJARA HILLS | UN RESERVED | Baddam Mahipal Reddy | Reddy – OC |
34 | 95 | JUBILEE HILLS | UN RESERVED | Veldandi Venkatesh | Vaddera (BC) |
BJP – GHMC Candidates Release of 4th List
SI.NO. | Division | Div. Name | Reservation | Candidate | Caste |
28 | 111 | BHARATI NAGAR | WOMEN (GENERAL) | Godavari Anjireddy | |
29 | 112 | RAMCHANDRAPURAM | BC (GENERAL) | G. Sathyanarayana | |
30 | 113 | PATANCHERU | BC (GENERAL) | Ashish Goud | |
31 | 114 | KPHB COLONY | UN RESERVED | Preetham Reddy | |
32 | 115 | BALAJI NAGAR | WOMEN (GENERAL) | Aritakula Charumathi | Kapu |
33 | 116 | ALLAPUR | WOMEN (GENERAL) | Puligolla Laxmi Yadav | Yadav – BC-D |
34 | 117 | MOOSAPET | UN RESERVED | K. Mahender | Kammari |
35 | 118 | FATHE NAGAR | UN RESERVED | Knshna Goud | |
36 | 119 | OLD BOWENPALLY | UN RESERVED | Tlrupathi Yadav | |
37 | 120 | BAL NAGAR | UN RESERVED | Narsi Reddy | |
38 | 121 | KUKATPALLY | UN RESERVED | Nayini Pavan | Velama |
39 | 125 | GAJ U LARAM ARAM | BC (GENERAL) | Srldhar Verma | |
40 | 126 | JAGADHGIRI GUTTA | BC (GENERAL) | Sri Mahesh Yadav | |
41 | 127 | RANGA REDDY NAGAR | BC (GENERAL) | Nandanam Divakar | Munnurkapu (BC-D) |
42 | 128 | CHINTAL | BC (WOMEN) | Pathi Shruthi | Munnurkapu (BC-D) |
43 | 129 | SURARAM | UN RESERVED | Bakka Shankar Reddy | |
44 | 130 | SUBASH NAGAR | WOMEN (GENERAL) | Malathi Reddy | Reddy – OC |
45 | 131 | QUTBULLAHPUR | WOMEN (GENERAL) | Ukkanti Swathi | |
46 | 132 | JEEDIMETLA | WOMEN (GENERAL) | Tara Chandrareddy | |
47 | 133 | MACHABOLLARAM | SC (GENERAL) | Sarve Naresh | |
48 | 134 | ALWAL | WOMEN (GENERAL) | K. Veena Goud | Goud (BC) |
49 | 135 | VENKATAPURAM | SC (GENERAL) | G. Shiva Abhlshek | SC • Madiga |
50 | 136 | NEREDMET | WOMEN (GENERAL) | Prasanna (Advocate) | Kapu (Naidu) |
51 | 137 | VINAYAK NAGAR | WOMEN (GENERAL) | C. Rajyalaxmi | Kapu |
52 | 138 | MOULAALI | WOMEN (GENERAL) | Sunitha Shekar Yadav | Yadav (BC-D) |